Silkfibroin-Ca-P composite bone replacement material for guided bone growth
dc.contributor.author | Başaran, K. | en_US |
dc.contributor.author | Aksu, N.E. | en_US |
dc.contributor.author | Yuksel, N. | en_US |
dc.contributor.author | Sunar, Y. | en_US |
dc.contributor.author | Celebioglu, H. | en_US |
dc.contributor.author | Şahin, Yeşim Müge | en_US |
dc.contributor.author | Oktar, N.F. | en_US |
dc.contributor.author | Utku, F.S. | en_US |
dc.date.accessioned | 2019-10-29T17:49:02Z | |
dc.date.available | 2019-10-29T17:49:02Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12294/2046 | |
dc.description | 20th International Conference on Composite Materials, ICCM 2015 -- 19 July 2015 through 24 July 2015 -- | en_US |
dc.description | #nofulltext# --- Şahin, Yeşim Müge (Arel Author) | en_US |
dc.description.abstract | Mineralized natural protein based materials are investigated as novel materials to be used in tissue engineering and as bone replacement materials. Silk fibroin fiber based foams and films are used as mineralized composites due to their excellent biocompatibility. In this study, the biomimetic mineralization of orderly oriented fibrous silk based scaffolds was studied. Commercially obtained pure silk woven fabric was boiled in 0.02 M Na2CO3 for 20 min. The deposition of calcium phosphate was conducted at 37°C for twenty minutes in seven sequential immersion steps in 250 mM CaCl2 2H2O and 120 mM K2HPO4, both containing 0.15 M NaCl and 50mM solution of TRIS-HCl, buffered at 7.4. Ca-P deposit on the samples increased with the number of immersion steps. The analysis of the Ca-P powder deposit indicated formation of brushite with its characteristic peak at around 11.76 2? using the XRD and at 1000, 3000-3500 cm-1 using the FTIR analyses. Samples were sputter coated with gold for SEM characterization. The morphology of the Ca-P deposits confirmed formation of brushite crystals, which were then transformed into HA using electrochemical hydrothermal treatment in concentrated SBF solution 40°C at a current density of -25mA/cm2 for 60 min. HA formation was confirmed using XRD, FTIR and SEM analysis. The deposition and electrochemical conversion of brushite to hydroxyapatite on silk, thus forming a silk-HA composite material may be an inexpensive. © 2015 International Committee on Composite Materials. All rights reserved. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | International Committee on Composite Materials | en_US |
dc.relation.ispartof | ICCM International Conferences on Composite Materials | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Bone Replacement Materials | en_US |
dc.subject | Composite Materials | en_US |
dc.subject | Hydroxyapatite | en_US |
dc.subject | Silk Scaffold | en_US |
dc.subject | Tissue Engineering | en_US |
dc.title | Silkfibroin-Ca-P composite bone replacement material for guided bone growth | en_US |
dc.type | conferenceObject | en_US |
dc.department | İstanbul Arel Üniversitesi, Mühendislik-Mimarlık Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.identifier.volume | 2015-July | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Basaran, K., Department of Biomedical Engineering, Faculty of Engineering, Yeditepe University, Kayisdagi Caddesi, Atasehir, Istanbul, 34755, Turkey; Aksu, N.E., Department of Biomedical Engineering, Faculty of Engineering, Yeditepe University, Kayisdagi Caddesi, Atasehir, Istanbul, 34755, Turkey; Yuksel, N., Department of Biomedical Engineering, Faculty of Engineering, Yeditepe University, Kayisdagi Caddesi, Atasehir, Istanbul, 34755, Turkey; Sunar, Y., Department of Biomedical Engineering, Corlu Faculty of Engineering, Namik Kemal University Corlu, Tekirdag, Turkiye, Turkey; Celebioglu, H., Department of Biomedical Engineering, Corlu Faculty of Engineering, Namik Kemal University Corlu, Tekirdag, Turkiye, Turkey; Sahin, Y.M., Department of Biomedical Engineering, Faculty of Engineering and Architecture, Istanbul Arel University Buyukcekmece, Istanbul, Turkiye, Turkey; Oktar, N.F., Department of Bioengineering, Faculty of Engineering, Marmara University Goztepe Campus, Kuyubasi, Istanbul, 34722, Turkey, Nanotechnology and Biomaterials Application and Research Center, Marmara University, Goztepe Campus, Technical Education Building, Kuyubasi, Istanbul, 34722, Turkey; Utku, F.S., Department of Biomedical Engineering, Faculty of Engineering, Yeditepe University, Kayisdagi Caddesi, Atasehir, Istanbul, 34755, Turkey | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Biyomedikal Mühendisliği Bölümü Bildiri & Sunum Koleksiyonu [40]
Biyomedikal Mühendisliği Bölümüne ait bildiri ve sunumlar bu koleksiyonda listelenir. -
Scopus İndeksli Yayınlar Koleksiyonu [1278]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1366]
WoS Indexed Publications Collection