Fabrication, characterization and fibroblast proliferative activity of electrospun Achillea lycaonica-loaded nanofibrous mats
dc.contributor.author | Cam, Muhammet Emin | en_US |
dc.contributor.author | Cesur, Sümeyye | en_US |
dc.contributor.author | Taşkın, Turgut | en_US |
dc.contributor.author | Erdemir, Gökçe | en_US |
dc.contributor.author | Kuruca, Dürdane Serap | en_US |
dc.contributor.author | Şahin, Yeşim Müge | en_US |
dc.contributor.author | Kabasakal, Levent | en_US |
dc.contributor.author | Gündüz, Oğuzhan | en_US |
dc.date.accessioned | 2019-10-29T17:48:37Z | |
dc.date.available | 2019-10-29T17:48:37Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0014-3057 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.eurpolymj.2019.109239 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12294/1881 | |
dc.description | Şahin, Yeşim Müge (Arel Author) | en_US |
dc.description.abstract | The use of natural compounds such as biocompatible and non-toxic plant extracts, without undesired side effects, in tissue engineering applications, is highly preferred compared to chemical drugs. In this study, the characterization and performance of electrospun Achillea lycaonica-loaded (0.125, 0.250 and 0.500, wt%) poly(lactic acid) (PLA) (8%, w/v) nanofibrous mats for skin tissue engineering were investigated. SEM, FTIR, DSC, and tensile strength test of the electrospun nanofibers have been investigated. Drug releasing test and cell culture study were also carried out. Achillea lycaonica-loaded nanofibrous mats in 0.250 (wt%) and 0.500 (wt%) demonstrated excellent cell compatibility and increased the viability of NIH/3T3 (mouse embryo fibroblast) cells within 72 h. According to the results, Achillea lycaonica-loaded PLA nanofibers have proper tensile strength and controlled release. The working temperature range enlarged for the composites having higher plant extract content. Consequently, Achillea lycaonica-loaded nanofibrous mats have a great potential in skin tissue engineering applications. © 2019 Elsevier Ltd | en_US |
dc.description.sponsorship | Dr. Muhammet E. Cam was supported by a TUBITAK 2219 Research Programme Grant ( Scientific and Technological Research Council of Turkey -TUBITAK) and thanks UCL Mechanical Engineering for hosting his post-doctoral research in the UK. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | European Polymer Journal | en_US |
dc.identifier.doi | 10.1016/j.eurpolymj.2019.109239 | en_US |
dc.identifier.doi | 10.1016/j.eurpolymj.2019.109239 | |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Achillea lycaonica | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Fibroblast proliferation | en_US |
dc.subject | Nanofibers | en_US |
dc.subject | Polylactic acid | en_US |
dc.subject | Skin tissue engineering | en_US |
dc.title | Fabrication, characterization and fibroblast proliferative activity of electrospun Achillea lycaonica-loaded nanofibrous mats | en_US |
dc.type | article | en_US |
dc.department | İstanbul Arel Üniversitesi, Mühendislik-Mimarlık Fakültesi, Biyomedikal Mühendisliği Bölümü | en_US |
dc.identifier.volume | 120 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.department-temp | Cam, M.E., Center for Nanotechnology and Biomaterials Research, Marmara University, Istanbul, 34722, Turkey, Department of Mechanical Engineering, University College London, Torrington Place, London, WC1E 7JE, United Kingdom, Department of Pharmacology, Faculty of Pharmacy, Marmara University, Istanbul, 34668, Turkey; Cesur, S., Center for Nanotechnology and Biomaterials Research, Marmara University, Istanbul, 34722, Turkey, Department of Metallurgy and Material Engineering, Faculty of Technology, Marmara University, Istanbul, 34722, Turkey; Taskin, T., Department of Pharmacognosy, Faculty of Pharmacy, Marmara University, Istanbul, 34668, Turkey; Erdemir, G., Department of Molecular Medicine, Aziz Sancar Institute of Experimental Medicine, Istanbul University, Istanbul, 34093, Turkey; Kuruca, D.S., Department of Physiology, Faculty of Medicine, Istanbul University, Istanbul, 34093, Turkey; Sahin, Y.M., Department of Biomedical Engineering, Faculty of Engineering and Architecture, Istanbul Arel University, Istanbul, 34537, Turkey, ArelPOTKAM (Polymer Technologies and Composite Application and Research Center), Istanbul Arel University, Istanbul, 34537, Turkey; Kabasakal, L., Department of Pharmacology, Faculty of Pharmacy, Marmara University, Istanbul, 34668, Turkey; Gunduz, O., Center for Nanotechnology and Biomaterials Research, Marmara University, Istanbul, 34722, Turkey, Department of Metallurgy and Material Engineering, Faculty of Technology, Marmara University, Istanbul, 34722, Turkey | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
ArelPOTKAM Makale Koleksiyonu [11]
Polimer Teknolojiler ve Kompozit Uygulama ve Araştırma Merkezine ait makaleler bu koleksiyonda listelenir. -
Biyomedikal Mühendisliği Bölümü Makale Koleksiyonu [65]
Biyomedikal Mühendisliği Bölümüne ait makaleler bu koleksiyonda listelenir. -
Scopus İndeksli Yayınlar Koleksiyonu [1278]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [1366]
WoS Indexed Publications Collection